The Healthy Forests Initiative was announced by the White House in 2002 to implement the core components of the National Fire Plan Collaborative Approach for Reducing Wildland Fire Risks to Communities and the Environment 10-Year Comprehensive Strategy. The Plan calls for more active forest and rangeland management to reduce the threat of wildland fire in the wildland-urban interface, the area where homes and wildland meet.
This report was prepared specifically for the communities within Clark County, Nevada that were identified in the 2001 Federal Register list of communities at risk within the vicinity of federal lands that are most vulnerable to the threat of wildfire. The communities assessed in Clark County are listed in Table 1-1.
The Nevada Fire Safe Council contracted with Resource Concepts, Inc. (RCI) to assemble a project team of experts in the fields of fire behavior and suppression, natural resource ecology, and geographic information systems (GIS) to complete the assessment for each Clark County community listed in the Federal Register. The RCI Project Team spent almost three weeks inventorying conditions in Clark County and completing the primary data collection and verification portions of the risk assessment.
This report describes in detail the data and information collected, analyzed, and considered during the assessment of each community. The general results are summarized in Table 1-1. Five primary factors that affect potential fire hazard were assessed to arrive at the community hazard assessment score: community design, construction materials, defensible space, availability of fire suppression resources, and physical conditions such as the vegetative fuel load and topography. Information on fire suppression capabilities and responsibilities for Clark County communities was obtained from local Fire Chiefs and state and federal agency Fire Management Officers. The fire specialists on the RCI Project Team assigned an ignition risk rating for each community of low, moderate, or high. The rating was based upon historical ignition patterns, the opinions of local, state, and federal fire agency personnel, field visits to each community, and the fire specialists’ professional judgments based on experience with wildland fire ignitions in Nevada.
Community | Interface Condition |
Interface Fuel Hazard Condition |
Ignition Risk | Community Hazard Rating |
---|---|---|---|---|
High and Extreme Hazard Communities | ||||
Cold Creek | Intermix | High to Extreme | Moderate | High |
Kyle Canyon | Rural | Extreme | High | Extreme |
Lee Canyon | Intermix | Extreme | High | Extreme |
Mt. Springs | Intermix | High to Extreme | High | Extreme |
Nelson | Intermix | Low to Moderate | Moderate | High |
Torino Ranch | Classic | Low to Extreme | High | High |
Trout Canyon | Intermix | Extreme | High | Extreme |
Moderate Hazard Communities | ||||
Cactus Springs | Classic | Low | Low | Moderate |
Goodsprings | Classic | Moderate | Moderate | Moderate |
Moapa | Classic | Low to High | Low | Moderate |
Sandy Valley | Intermix | Low | Low | Moderate |
Searchlight | Intermix | Low | Low | Moderate |
Low Hazard Communities | ||||
Arden | Occluded | Low | Low | Low |
Blue Diamond | Intermix | Low | Low | Low |
Boulder City | Classic | Low | Low | Low |
Bunkerville | Classic | Low to High | Low | Low |
CalNevAri | Classic | Low to Moderate | Low | Low |
Cottonwood Cove | Classic | Low | Low | Low |
Glendale | Classic | Low to High | Low | Low |
Henderson | Classic | Low | Low | Low |
Indian Springs | Classic | Low | Low | Low |
Las Vegas | Classic | Low | Low | Low |
Laughlin | Classic | Low | Low | Low |
Logandale | Classic | Low to High | Low | Low |
Mesquite | Classic | Low to High | Low | Low |
North Las Vegas | Classic | Low | Low | Low |
Overton | Classic | Low to High | Low | Low |
Palm Gardens Estates | Classic | Low | Low | Low |
Primm | Classic | Low | Low | Low |
Sloan | Classic | Low | Low | Low |
The extreme hazard communities in Clark County are all located at higher elevations within or adjacent to the Spring Mountains. The communities with the most hazardous conditions include Kyle Canyon, Lee Canyon, Mt. Springs, and Trout Canyon. The homes in these communities that are situated amongst dense trees and shrubs are in urgent need of defensible space treatment. The forests surrounding these communities need aggressive thinning in order to reduce the risk of catastrophic fires and lower the probability for loss of life and property. The current fuel conditions, limited access, and high ignition risks characterizing these communities are the precursors for disastrous fires such as those that have plagued the western United States with increasing regularity in recent years. Fuelbreaks and fuels reduction treatments are recommended around these communities as well as around the high hazard communities of Cold Creek and Torino Ranch. Increased visitor levels to these areas underscore the need to establish and publicize evacuation routes and safe zones to enhance the safety for residents and for those unfamiliar with the area.
The communities of Cold Creek, Kyle Canyon, Lee Canyon, Mt. Springs, Trout Canyon, and Torino Ranch are also advised to develop helicopter dip sites that will enhance initial attack capabilities.
Communities located along riparian corridors such as Bunkerville, Glendale, Logandale, Mesquite, Moapa, and Overton are advised to implement or continue existing tamarisk abatement programs to remove this flammable invasive plant and replace it with more fire-resistant species.
All communities in Clark County need to implement, maintain, or improve defensible space treatments. In communities with sparse vegetative fuels, an annual treatment of weeds and general clean up is important.
Additional water storage capacity, such as 50,000-gallon portable tanks, is recommended for the communities of Goodsprings, Sandy Valley, and Sloan for wildfire initial attack and suppression.
Several Clark County Fire Departments have inadequate equipment for wildland firefighting and/or personnel who have not been trained in wildland fire behavior and suppression techniques. An important recommendation of this report is to provide annual wildland fire training to all fire department members. All Captains need to be trained to the level of Engine Boss and all Chief Officers to the level of Strike Team Leader. It is also recommended that Clark County acquire wildland firefighting equipment, including Type III Brush Engines in order to respond in a safer and more effective manner to wildland fires within the County.
A summary of recommendations for each community is given in Table 1-2. To be most effective, fire safe practices need to be implemented on a community-wide basis. There is no way to completely eliminate the threat that wildfires present to communities at the wildland interface. However, the recommendations in this report are intended to increase public awareness and encourage concerned community members to take proactive actions to effectively reduce the risk of wildfire ignitions near their communities. Implementing defensible space, fuels reduction projects, and public education programs will help to mitigate the hazards inherent in wildland interface areas.
Community | Description | Estimated Treatment Area |
Cooperating Partners | ||||||
---|---|---|---|---|---|---|---|---|---|
Private | County | BLM | USFS | NDF | NDOT | Other | |||
High and Extreme Hazard Communities | |||||||||
Cold Creek | Brush thinning in drainage 400’ X 0.5 mi | 24 acres | X | ||||||
Perimeter fuelbreak 300’ X 2.4 mi | 87 acres | X | |||||||
Additional perimeter brush thinning: 300’ X 1.0 mi |
36 acres | X | |||||||
Kyle Canyon | Shaded fuelbreak, SR 157 from Mile Marker 8 to Junction with SR 158: 300’ both sides of road 9.2 mi | 670 acres | X | X | X | X | X | ||
Shaded fuelbreak, SR 157 from Junction with SR 158 to Mt. Charleston Lodge: 300’ uphill, 600’ downhill 3.5 mi | 383 acres | X | X | X | |||||
Roadside brush removal, SR 157: 20’ X 36 mi | 175 acres | X | X | X | X | X | |||
Shaded fuelbreak at Fletcher View and Kyle Canyon Campgrounds and USFS admin site | 80 acres | X | |||||||
Shaded fuelbreak/fuels reduction within Echo and Rainbow subdivisions, extending 300’ beyond residential clusters | 362 acres | X | X | X | |||||
Shaded fuelbreak on downhill side of access road from SR 158 to Spring Mountain Youth Camp 600 ft X 1.7 mi | 123 acres | X | X | X | |||||
Shaded fuelbreak/fuels reduction on North and South slopes below Spring Mountain Youth Camp 600 ft X 2640 ft X 2 | 72 acres | X | X | X | |||||
Shaded fuelbreak around communications facilities on Angel peak: 300’ X perimeter | 8.25 acres | X | X | X | X | ||||
Lee Canyon | Shaded fuelbreak, SR 156: 300’ both sides of road from Jct with 158, 2.5 mi to lower end of PJ cover type | 272 acres | X | X | X | ||||
Shaded fuelbreak, SR 156: 600’ downhill, 300’ uphill from Jct 156 and 158 to ski area, 3.2 mi | 346 acres | X | X | X | |||||
Fuels reduction within residential clusters in canyon, including 300’ buffer beyond | 240 acres | X | X | X | |||||
30’ firebreak and 300’ shaded fuelbreak around electric transfer station | 8.25 acres | X | X | Util. | |||||
Mt. Springs | Roadside fuelbreak, SR 160 50’ X 1.25 mi | 15 acres | X | X | X | ||||
Shaded fuelbreak, Benedict Dr. and selected perimeter segments 200’ X 1.0 mi | 24 acres | X | X | X | |||||
Roadside fuelbreaks, residential. 50’ width adjacent to parcels containing homes, 100’ adjacent to undeveloped parcels. Approx. 3,500 lineal feet. | 4-8 acres | X | X | X | |||||
30’ firebreak and 300’ shaded fuelbreak around electric transfer stations | 8.25 acres | Util. | |||||||
Nelson | Fuels reduction in utility corridor and 30’ around electric transfer station | n/a | Util. | ||||||
Torino Ranch | Shaded fuelbreak, 300’ X 1.0 mi | 36 ac | X | X | X | X | |||
Roadside brush thinning 30’ both sides of roads | n/a | X | X | X | X | ||||
Reduce fuels in power line corridors | n/a | Util. | |||||||
Trout Canyon | Shaded fuelbreak, perimeter 300’ X 2.1 mi | 76 ac | Util. | ||||||
Roadside brush thinning 30’ both sides of roads | n/a | X | |||||||
Reduce fuels in power line corridors | n/a | X | Util. | ||||||
Moderate Hazard Communities | |||||||||
Cactus Springs | Fuels reduction on vacant lots | n/a | X | ||||||
Annual grass treatment on roadsides | n/a | X | X | ||||||
Goodsprings | 30’ fuel clearance around transformers | n/a | X | Util. | |||||
Moapa | Roadside fuelbreaks, residential: 20’ either side of roads | n/a | X | RR | |||||
Continue tamarisk reduction program | 100 acres per year | X | |||||||
Maintain fuels along railway corridor 15’ from tracks | n/a | RR | |||||||
Sandy Valley | Roadside fuelbreaks, residential 15’ each side of road | n/a | X | ||||||
Searchlight | Remove abandoned structures | n/a | X | ||||||
Defensible space | n/a | X | |||||||
Low Hazard Communities | |||||||||
Arden | Defensible space | n/a | X | ||||||
Blue Diamond | Defensible space | n/a | X | ||||||
Boulder City | Annual grass control and defensible space | n/a | X | ||||||
Bunkerville | Defensible space | n/a | X | ||||||
Continue tamarisk reduction program | n/a | X | |||||||
CalNevAri | Perimeter fuelbreak 100’ X 621’ | 1.42 acres | X | ||||||
Roadside fuelbreaks, residential 20’ each side of road | n/a | X | |||||||
Cottonwood Cove | Roadside fuelbreaks, SR 164 10’ X 0.7 mi | 1.75 acres | X | X | |||||
Glendale | Fuels removal from along fence lines and irrigation ditches | n/a | X | X | |||||
Continue tamarisk reduction program | 100 acres per year | X | |||||||
Henderson | Defensible space | n/a | X | ||||||
Initiate tamarisk reduction program along the Las Vegas Wash | n/a | City | |||||||
Indian Springs | Fuels reduction in vacant lots | n/a | X | ||||||
Las Vegas | Annual grass control and defensible space | n/a | X | ||||||
Laughlin | Defensible space | n/a | X | ||||||
Logandale | Fuels removal from along fence lines and irrigation ditches | n/a | X | X | |||||
Begin tamarisk reduction program | 100 acres per year | X | |||||||
Maintain fuels along railway corridor 15’ from tracks | n/a | RR | |||||||
Mesquite | Continue tamarisk reduction program | 100 acres per year | X | ||||||
North Las Vegas | Defensible space | n/a | X | ||||||
Overton | Begin tamarisk reduction program | 100 acres per year | X | ||||||
Remove fuels from along fence lines and irrigation ditches | n/a | X | X | ||||||
Palm Garden Estates | Perimeter fuelbreak 50’ X 4,000’ | 4.5 ac | X | X | |||||
Primm | Maintain fuels along railway corridor 15’ from tracks | n/a | RR | ||||||
Sloan | Defensible space | n/a | X | ||||||
Roadside fuelbreak areas are measured from the edge of pavement. Treatment area estimates include both sides of the road. |